Linjens Veckotävling omg 04


Main page | Klass C | Klass B | Klass A | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2 Avg Tot Diff
1 Vincent Huus Klass A 19 19 19,0 38 0
2 Erik Nilsson Klass A 19 20 19,5 39 1
3 Peter Eriksson Klass A 22 18 20,0 40 4
4 Tommy Persson Klass B 23 20 21,5 43 3
5 Thomas Simonsen Klass A 22 22 22,0 44 0
6 Janos Czifrik Klass A 23 23 23,0 46 0
7 Ingela Norlin Klass C 22 24 23,0 46 2
8 Mattias Wik Klass A 24 23 23,5 47 1
9 Eva Dürholt Klass B 24 24 24,0 48 0
10 Kent Kirkegaard Klass A 23 25 24,0 48 2
11 Simon Kirkegaard Klass A 25 25 25,0 50 0
12 Peer Rudbaek Hansen Klass B 24 26 25,0 50 2
13 Ulf Westholm Klass C 25 26 25,5 51 1
Helene Björlin Klass C 26 25 25,5 51 1
15 Stefan Nilsson Klass A 27 26 26,5 53 1
16 Lennart Johnsson Klass B 30 25 27,5 55 5
17 Peter Lindberg Klass C 28 29 28,5 57 1
18 Jan Hansen Klass C 28 30 29,0 58 2
Emma Lindberg Klass C 28 30 29,0 58 2
20 Benny Kolnby Klass C 32 30 31,0 62 2
21 Jan Magnusson Klass C 35 27 31,0 62 8
22 Christian Bengtsson Klass C 34 32 33,0 66 2
23 Anders Nilsson Klass C 35 33 34,0 68 2
24 Tommy Nilsson Klass C 34 36 35,0 70 2
25 Jasmine Göransson Klass C 33 40 36,5 73 7

Main page | Klass C | Klass B | Klass A | Straight list | Lane statistics | Aces | Tournament info | My scoreboard