Linjens Veckotävling omg 03


Main page | Klass C | Klass B | Klass A | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Cat.  R1  R2 Avg Tot Diff
1 Vincent Huus Klass A 29 31 30,0 60 2
2 Stefan Nilsson Klass A 35 27 31,0 62 8
Kent Kirkegaard Klass A 35 27 31,0 62 8
4 Mattias Wik Klass A 32 33 32,5 65 1
5 Kent Hallberg Klass B 31 38 34,5 69 7
6 Mart Käsper Klass B 40 31 35,5 71 9
7 Ingela Norlin Klass C 39 33 36,0 72 6
8 Helene Björlin Klass C 36 41 38,5 77 5
9 Mats Ostrell Klass B 41 37 39,0 78 4
10 Peer Rudbaek Hansen Klass B 40 41 40,5 81 1
11 Peter Lindberg Klass C 34 49 41,5 83 15
12 Jan Magnusson Klass C 36 49 42,5 85 13
13 Benny Kolnby Klass C 45 41 43,0 86 4
14 Ulf Westholm Klass C 47 42 44,5 89 5
15 Tommy Nilsson Klass C 51 41 46,0 92 10
16 Emma Lindberg Klass C 48 45 46,5 93 3
17 Sven Matsson Klass C 45 62 53,5 107 17

Main page | Klass C | Klass B | Klass A | Straight list | Lane statistics | Aces | Tournament info | My scoreboard